| YORUBA TENNIS CLUB | ||
| HON. GENERAL SECRETARIES | ||
| S/NO | NAME | YEARS OF TENURE |
| 1 | BRO. WILLIE O. FAGBO | 1926/27/28/29 & 1932 |
| 33/34 & 1937/38 | ||
| 2 | BRO. KEYINDE SIKUADE | 1929/30/31/32 AND 1934/35/36 |
| 3 | BRO. AGBOOLA TUBI | 1936/37 AND 1942/43 |
| 4 | BRO. OLUBODE FADERIN | 1938/39/40/41 |
| 5 | BRO. TAIWO ABIODUN SANGOFESI BAMGBOSE | 1943/44 |
| 6 | BRO. JOHN SEYTON MATHESON MACGREGOR | 1944/45/46 |
| 7 | BRO. V. OYEWOLE WILLIAMS | 1946/47 |
| 8 | BRO. E. ABIODUN FOSTER | 1947/48/49/50/51 |
| 9 | BRO. M.A. OKUPE | 1951/52 |
| 10 | BRO. A. BABATUNDE PHILLIPS | 1952/53/54/55 |
| 11 | BRO. A. OLAWALE NELSON COLE | 1955/8/5/56 |
| 12 | BRO. OLUBODE BRIGHT | 8/5/56/31/8/56 |
| 13 | BRO. O. E. EKPENYON | 1956/57 |
| 14 | BRO. BENNET B. SHOTADE | 1957/58 |
| 15 | BRO. MICAEHEL OKON ANI | 1958/59/60/61/62 |
| 16 | BRO. ADEWALE THOMPSON | 1962/63 |
| 17 | BRO. ADEBAYO DESALU | 1963/64/65/66/67/68/69 |
| 18 | BRO. SOBO SOWEMIMO | 1969/70/71 |
| 19 | BRO. ALADE IDRIS-ANIMASHAUN | 1971/72/73 |
| 20 | BRO. DR. ERNEST A. OLUFEMI BUCKNOR | 1973/74 AND 1977/78 |
| 21 | BRO. MAXWELL FELA YOUNG | 1974/75 |
| 22 | BRO. (CHIEF) PAUL ATILADE | 1975/76/77 |
| 23 | BRO. DR. ADEKUNLE OLUFEMI AINA | 1978/79/80 |
| 24 | BRO. DR. ABAYOMI OLUYOMI FINNIH | 1980/81/82/83 |
| 25 | BRO. DAVID ATILADE | 1983/84/85/86 |
| 26 | BRO. AKINREMI PETER-THOMAS | 1986/87/88 |
| 27 | BRO. DR. AUGUSTINE ANI | 1988/89 |
| 28 | BRO. HENRY OBAFEMI ADEWUNMI | 1989/90 |
| 29 | BRO. DR. YEMISI KUFORIJI | 1990/91/92 |
| 30 | BRO. BADRU ATANDA OLAOGUN | 1992/93/94 |
| 31 | BRO. DR. ABIOLA OLUSEGUN AJAYI | 1994/95/96 |
| 32 | BRO. (DR.) J. FEMI VAUGHAN | 1996/97/98 |
| 33 | BRO. DR. ADETOKUNBO FABAMWO | 1998/99/2000 |
| 34 | BRO. AYODELE MARTINS | 2000/2001/2002 |
| 35 | BRO. CHIEF AJIBADE FASINA-THOMAS | 2002/03/2004 |
| 36 | BRO. J. TAIWO ONOBOTE | 2004/05/2006 |
| 37 | BRO. BABASEYI JOSEPH | 2006/2008 |
| 38 | BRO. CHIEF FELIX IMOUKHUDE | 2008/2009 |
| 39 | BRO. CHIEF JIDE DAMAZIO | 2009/2010/2011 |
| 40 | BRO. BABATUNDE SOBAMOWO | 2011/2012/2013 |
| 41 | BRO. OLAKUNLE B. AGBEBI | 2013/2014/2015 |
| 42 | BRO. CHIEF OLAWUMI GASPER, mni | 2015/2016/2017 |
| 43 | BRO. BABATUNDE OSUNSEDO | 2017/2018/2019 |
| 44 | BRO. CHIEF (SIR) EMMANUEL ABIODUN ADENIJI | 2019/2020/2021 |
| 45 | BRO. GBOLAHAN DIXON | 2021/2023 |
| 46 | BRO. DR. ADEBAYO AYO | 2023/2024 |
YORUBA TENNIS CLUB PAST HON. GENERAL SECRETARIES
YORUBA TENNIS CLUB HON. GENERAL SECRETARIES S/NO NAME YEARS OF TENURE 1 BRO. WILLIE O. FAGBO 1926/27/28/29 & 1932 33/34 & 1937/38 2 BRO. KEYINDE SIKUADE 1929/30/31/32 AND…
