| YORUBA TENNIS CLUB | ||
| ASSISTANT HON. GENERAL SECRETARIES | ||
| S/NO | NAME | YEARS OF TENURE |
| 1 | BRO. AGBOOLA TUBI | 1926/27/28 |
| 2 | BRO. KEYINDE SIKUADE | 1928/29 |
| 3 | BRO. FRANK O. ODUMOSU | 1929/30 |
| 4 | BRO. V. OYEWIOLE WILLIAMS | 1930/31 |
| 5 | BRO. OLUBODE FADERIN | 1931/32 |
| 6 | BRO. E. AKIN SAVAGE | 1932/33 |
| 7 | BRO. ABRAHAM A. JOHN | 1936/37 |
| 8 | BRO. Y. SAINT ARIORI | 1937/38 |
| 9 | BRO. M.S. AGBAJE | 1938/39 |
| 10 | BRO. TAIWO ABIODUN A. SANGOFESI BAMGBOSE | 1942/43/44/45/46 |
| 11 | BRO. MICHAEL A. OGUN | 1946/47/48/49 |
| 12 | BRO. A. BABATUNDE PHILLIPS | 1951/52 |
| 13 | BRO. KEHINDE ODEYINDE | 1955/56 |
| 14 | BRO. NATHANIEL ANGEL WILLIAMS | 1956/57/58 |
| 15 | BRO. ADEBAYO DESALU | 1963/64 |
| 16 | BRO. B.B. BAMGBADE | 1964/65 |
| 17 | BRO. SOBO SOWEMIMO | 1968/69 |
| 18 | BRO. ALADE IDRIS ANIMASHAUN | 1970/71 |
| 19 | BRO. DR. ERNEST A. OLUFEMI BUCKNOR | 1971/72/73 |
| 20 | BRO. MAXWELL FELA YOUNG | 1973/74 |
| 21 | BRO. SEHINDEMI PHILLIPS | 1974/75 |
| 22 | BRO. OLABODE AGBEBI | 1975/76/77 |
| 23 | BRO. GBOLAHAN OGUNDIPE-ALATIDE | 1977/78 |
| 24 | BRO. DR. MAGNUS ATILADE | 1978/79 & 1988/89 |
| 25 | BRO. DR. ABAYOMI OLUYOMI FINNIH | 1979/80 |
| 26 | BRO. ADE DURO-EMANUEL | 1980/81 |
| 27 | BRO. KOLE OJUTALAYO | 1981/82 |
| 28 | BRO. TUNDE AIYEGBUSI | 1982/83 |
| 29 | BRO. HENRY OBAFEMI ADEWUNMI | 1983/84 |
| 30 | BRO. AKINREMI PETER-THOMAS | 1984/85/86 |
| 31 | BRO. YOMI SOMORIN | 1986/87/88 |
| 32 | BRO. GODWIN OLUSEGUN HARPER | 1988/1989 |
| 33 | BRO. SOJI THOMAS | 1989/90 |
| 34 | BRO. RASHEED ABIODUN SOETAN | 1990/91/92/93/94 |
| 35 | BRO. OMODELE WILLIAMS | 1994/95/96 |
| 36 | BRO. S. BABASEYI JOSEPH | 1996/97/98 |
| 37 | BRO. AYODELE MARTINS | 1998/99/2000 |
| 38 | BRO. PRINCE OYE AKINSEMOYIN | 2002/03/2004 |
| 39 | BRO. BABATUNDE SOBAMOWO | 2004/05/2006 |
| 40 | BRO. THOMAS ADEGBITE ADU | 2006/07/2008 |
| 41 | BRO. ADENIJI-FASHOLA ADEBAYO | 2008 |
| 42 | BRO. SEYE SOWEMIMO | 2009/10/2011 |
| 43 | BRO. OLAWUNMI GASPER | 2011/2012/2013 |
| 44 | BRO. LOOKMAN KOTUN | 2013/2014/2015 |
| 45 | BRO. BABATUNDE OSUNSEDO | 2015/2017 |
| 46 | BRO. ADEGBOLAHAN DIXON | 2017/2018/2019 |
| 47 | BRO. ADEBAYO AYO | 2019/2020/2021 |
| 48 | BRO. TAIWO ADEDEJI | 2021/2023 |
| 49 | BRO. MICHAEL OLUGBO ADEYEMI | 2023/2024 |
YORUBA TENNIS CLUB PAST ASSISTANT HON. GENERAL SECRETARIES
YORUBA TENNIS CLUB ASSISTANT HON. GENERAL SECRETARIES S/NO NAME YEARS OF TENURE 1 BRO. AGBOOLA TUBI 1926/27/28 2 BRO. KEYINDE SIKUADE 1928/29 3 BRO. FRANK O. ODUMOSU 1929/30…
