| YORUBA TENNIS CLUB | ||
| CAPTAINS/GAMES CAPTAIN | ||
| S/NO | NAME | YEARS OF TENURE |
| PAST CAPTAINS | ||
| 1 | BRO. R. ADEWOLE RANDLE | 1926/27 |
| 2 | BRO. AYODELE WILLIAMS | 1927/28, 1931/32, 1936/37, |
| 1942/43 AND 1945/46 | ||
| 3 | BRO. E. AKIN SAVAGE | 1928/29 AND 1946/47 |
| 4 | BRO. A. SOYOMBO ABOWABA | 1929/30/31, 1932/33/34/35/36 |
| 1937/38, AND 1939/40/41 | ||
| 5 | BRO. V. ADE ALLEN | 1938/39 |
| 6 | BRO. KEYINDE SIKUADE | 1943/44/45 |
| 7 | BRO. JOSIAH OLADIPO LANIYONU | 1947/48/49 |
| 8 | BRO. ABRAHAM A. JOHN | 1955/56/57 |
| 9 | BRO. LOUIS E. EKPENYON | 1957/58/59/60 |
| PAST GAMES CAPTAINS | ||
| 10 | BRO. H.R. BOLAJI AJETUNMOBI | 1985/86/87/88 |
| 11 | BRO. POPOOLA MARTINS | 1988/89 AND 1990/91/92 |
| 12 | BRO. KEHINDE M. ONIGBANJO | 1989/90 AND 1992/93/94/95/96 |
| 13 | BRO. FOLU SOWEMIMO-COKER | 1996/97/98 |
| 14 | BRO. FOLU SOWEMIMO-COKER | 1998/99/2000 |
| 15 | BRO. CHIEF J.O. OBASA | 2000/2001/2002 |
| 16 | BRO. CHIEF J.O. OBASA | 2002/2003 |
| 17 | BRO. DR. W.O. OLABISI | 2005/2006 |
| 18 | BRO. DR. W.O. OLABISI | 2006/07/2008 |
| 19 | BRO. KAYODE ODUFUWA | 2008/2009 |
| 20 | BRO. KAYODE ODUFUWA | 2009/2010 |
| 21 | BRO. PROF. A.O. DE-SOUZA | 2010/2011/2012/2013 |
| 22 | BRO. PROF. A.O. DE-SOUZA | 2013/2014/2015 |
| 23 | BRO. LOOKMAN KOTUN | 2015/2017 |
| 24 | BRO. L.A. OLADIPUPO JOHNSON | 2017/2018/2019 |
| 25 | BRO. ALHAJI FATAYI OJIKUTU | 2019/2020/2021 |
| 26 | BRO. HAKEEM OLADIPO ANIMASHAUN | 2021/2023 |
| 27 | BRO. OLUWATOSIN FOLAYAN | 2023/2024 |
| N.B. | The office of Captain was abolished in 1960 and was restored as Games Captain in 1985. | |
YORUBA TENNIS CLUB PAST CAPTAINS/GAMES CAPTAIN
YORUBA TENNIS CLUB CAPTAINS/GAMES CAPTAIN S/NO NAME YEARS OF TENURE PAST CAPTAINS 1 BRO. R. ADEWOLE RANDLE 1926/27 2 BRO. AYODELE WILLIAMS 1927/28, 1931/32, 1936/37, 1942/43 AND…
