| YORUBA TENNIS CLUB | ||
| WARDENS | ||
| S/NO | NAME | YEARS OF TENURE |
| 1 | BRO. DR. SYDNEY OBAFEMI PHILLIPS | 1943/44/45/46 |
| 2 | BRO. WILLIE O. FAGBO | 1946/47 |
| 3 | BRO. CHIEF AYO WILLIAMS | 1947/48 |
| 4 | BRO. MICHAEL OLABODE OLOWU | 1948/49 |
| 5 | BRO. E. AWOMOLA ONOYUNGBO | 1955/56 |
| 6 | BRO. O. LODIFE-COLE | 1956/57 |
| 7 | BRO. Y. ALABI DAWODU | 1957/58, AND 1964/65/66/67/68 |
| 8 | BRO. EDWARD ALEYIDEINO | 1973/74 |
| 9 | BRO. SULE ADE BRAIMAH | 1974/75/76 |
| 10 | BRO. OLABODE HARRISON | 1976/77/78/79 |
| 11 | BRO. DR. YEMISI KUFORIJI | 1979/80 |
| 12 | BRO. DANIEL ABAYOMI COKER | 1980/81 |
| 13 | BRO. J. OLABODE OGUNLEYE | 1981/82 |
| 14 | BRO. ISSA ABIODUN BALOGUN | 1982/83 |
| 15 | BRO. ADEBAYO FALOLA | 1983/84 |
| 16 | BRO. YEMI OGUNBIYI | 1984/85 |
| 17 | BRO. MOSHOOD AKANNI HASSAN | 1991/92/93/94 |
| 18 | BRO. OLUMUYIWA ALDER | 1994/95/96 |
| 19 | BRO. AKIN COLE | 1996/97 |
| 20 | BRO. ADENIYI SOYOMI | 1997/98 |
| 21 | BRO. ALHAJI HAKEEM IDEWU | 1998/99/2000 |
| 22 | BRO. ARC. WUNMI AGBAJE | 2000/2001/2002 |
| 23 | BRO. ENGR. H.O. SHOBOWALE | 2002/2003 |
| 24 | BRO. A.S. SHOMADE | 2003/2004 |
| 25 | BRO. CHIEF ABAYOMI LEWIS | 2004/05/2006 |
| 26 | BRO. OLOYE ADESOJI KUJORE | 2006/07/2008 |
| 27 | BRO. SUNDAY OBANUBI | 2008/2009 |
| 28 | BRO. PRINCE O.T. ESHINLOKUN-FOWEWE | 2009/10/11/12/2013 |
| 29 | BRO. DAYO SOBOWALE | 2013/2014 |
| 30 | BRO. JAIYEJEJE OGUNLANA | 2015/2016/2017 |
| 31 | BRO. WOLE ADENMOSUN | 2017/2018/2019 |
| 32 | BRO. AYOTUNDE OGUN | 2019/2020/2021 |
| 33 | BRO. PRINCE O.T. ESHINLOKUN-FOWEWE, FCMA | 2021/2023 |
| 34 | BRO. ADEBOLA SENJOBI | 2023/2024 |
N.B. The office was introduced in 1943 and lasted till 1985 when it was abolished.
It was restored in 1991.
